Size: Stewart
Measurements / Information
All measurements are in centimeters.
XS | S | M | L | XL | XXL | |
Chest | 55 | 57 | 59 | 61 | 63 | 65 |
Bottom | 55 | 57 | 59 | 61 | 63 | 65 |
Shoulders | 48 | 50 | 52 | 54 | 56 | 58 |
Front length | 77 | 78.5 | 80 | 81.5 | 83 | 84.5 |
Sleeve length | 63 | 64 | 65 | 66 | 67 | 68 |
Neck opening | 18 | 19 | 20 | 21 | 22 | 23 |
Chest: The width of the jacket, measured just under the armholes. Bottom: The width at the bottom of the jacket Shoulders: From the left shoulder tip to the right shoulder tip. Front length: From the highest point of the neckline to the bottom of the jacket. Sleeve length: From Shoulder tip to sleeve opening. Neck opening: The distance between the two highest neckline points.