Size: Kreuzberg
Measurements / Information
All measurements are in centimeters.
XS | S | M | L | XL | ||
Chest | 46 | 48 | 50 | 52 | 55 | |
Bottom | 49 | 51 | 53 | 55 | 58 | |
Shoulders | 41.5 | 43 | 44.5 | 46 | 47.5 | |
Front length | 71 | 72 | 73 | 74 | 75,5 | |
Sleeve length | 63 | 64 | 65 | 66 | 67.5 | |
Neck opening | 15 | 15,5 | 16 | 16,5 | 17 |
Chest: The width of the jacket, measured just under the armholes. Bottom: The width at the bottom of the jacket. Shoulders: From the left shoulder tip to the right shoulder tip. Front length: From the highest point of the neckline to the bottom of the jacket. Sleeve length: From Shoulder tip to sleeve opening. Neck opening: The distance between the two highest neckline points