Size-logic-m-tee
Measurements / Information
All measurements are in centimeters.
XS | S | M | L | XL | |
Chest | 47 | 50 | 53 | 56 | 59 |
Bottom | 47 | 50 | 53 | 56 | 59 |
Front length | 71 | 72,5 | 74 | 75,5 | 77 |
Neck opening | 18,8 | 19,4 | 20 | 20,6 | 21,2 |
Sleeve length | 22 | 22,5 | 23 | 23,5 | 24 |
Shoulders | 13,4 | 13,7 | 14 | 14,3 | 14,6 |
Chest: The width of the T-shirt, measured just under the armholes. Bottom: The width at the bottom of the T-shirt. Front length: From the highest point of the neckline to the bottom of the T-shirt. Neck opening: The distance between the two highest neckline points. Sleeve length: From Shoulder tip to sleeve opening. Shoulders: From the shoulder tip to the neckline