Size: Kampp
Measurements / Information
Our model wears a size medium. All measurements are in centimeters.
XS | S | M | L | XL | |
Waist | 39 | 41 | 43 | 45 | 47 |
Hip | 48.5 | 50.5 | 52 | 54.5 | 56.5 |
Front Rise | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 |
Back Rise | 32 | 33 | 34 | 35 | 36 |
Crotch | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 |
Hem of trousers | 26 | 26.5 | 27 | 27.5 | 28 |
Inside leg | 16 | 17 | 18 | 19 | 20 |
Waist: The total width of the top of the trouser. Front rise: The distance from the crotch point to the top of the front sided waistline. Back rise: The distance from the crotch point to the top of the backsides waistline. Leg opening: The width of the leg opening. Inseam: The distance from the crotch point to the inside of the leg opening.