Size: Gummy
Measurements / Information
All measurements are in centimeters.
XS | S | M | L | XL | |
Chest | 50 | 52 | 54 | 56 | 59 |
Bottom | 49 | 51 | 53 | 55 | 58 |
Sleeve length | 20,5 | 21 | 21,5 | 22 | 22,5 |
Neck opening | 19 | 19,5 | 20 | 20,5 | 21 |
Shoulders | 45 | 46 | 47 | 48 | 49 |
Front length | 71 | 72 | 73 | 74 | 75,5 |
Back lenght | 73 | 74 | 75 | 76 | 77,5 |
Chest: The width of the T-shirt, measured just under the armholes. Bottom: The width at the bottom of the T-shirt. Front length: From the highest point of the neckline to the bottom of the T-shirt. Neck opening: The distance between the two highest neckline points. Sleeve length: From Shoulder tip to sleeve opening. Shoulders: From the left shoulder tip to the right shoulder tip.