Size: Gudrun
Measurements / Information
All measurements are in centimeters.
| XS | S | M | L | |
| Chest | 45 | 47 | 49 | 51 |
| Waist | 45 | 47 | 49 | 51 |
| Bottom | 46 | 48 | 50 | 52 |
| Front length | 61,5 | 62,5 | 63,5 | 64,5 |
| Neck opening | 17 | 17,5 | 18 | 18,5 |
| Sleeve length | 19 | 19,5 | 20 | 20,5 |
| Shoulders | 40,8 | 41,9 | 43 | 44,1 |
Chest: The width of the T-shirt, measured just under the armholes. Bottom: The width at the bottom of the T-shirt. Front length: From the highest point of the neckline to the bottom of the T-shirt. Neck opening: The distance between the two highest neckline points. Sleeve length: From Shoulder tip to sleeve opening. Shoulders: From the left shoulder tip to the right shoulder tip.