Size: Erik
Measurements / Information
All measurements are in centimeters.
28 | 30 | 32 | 34 | 36 | |
Waist | 38 | 40,5 | 43 | 45,5 | 46,75 |
Front Rise | 19,5 | 20,5 | 21,5 | 22,5 | 23 |
Back Rise | 29 | 30,5 | 32 | 33,5 | 34,25 |
Leg opening | 15,8 | 16,4 | 17 | 17,6 | 17,9 |
Inseam | 80 | 81 | 82 | 83 | 83,5 |
Waist: The total width of the top of the trouser. Front rise: The distance from the crotch point to the top of the front sided waistline. Back rise: The distance from the crotch point to the top of the backsides waistline. Leg opening: The width of the leg opening. Inseam: The distance from the crotch point to the inside of the leg opening.