Size: Nyholm
Measurements / Information
Our model wears a size medium. All measurements are in centimeters.
XS | S | M | L | XL | XXL | |
Chest | 51 | 53 | 55 | 57 | 59 | 61 |
Bottom | 53 | 55 | 57 | 59 | 61 | 63 |
Shoulders | 40 | 41.5 | 43 | 44.5 | 46 | 47.5 |
Front length | 70 | 72 | 74 | 76 | 78 | 80 |
Sleeve length | 59.5 | 61 | 62.5 | 64 | 65.5 | 67 |
Neck opening | 18 | 19 | 20 | 21 | 22 | 23 |
Chest: The width of the jacket, measured just under the armholes. Bottom: The width at the bottom of the jacket. Shoulders: From the left shoulder tip to the right shoulder tip. Front length: From the highest point of the neckline to the bottom of the jacket. Sleeve length: From Shoulder tip to sleeve opening. Neck opening: The distance between the two highest neckline points