Size: Lake
Measurements / Information
All measurements are in centimeters.
XS | S | M | L | |
Chest | 48 | 50 | 52 | 54 |
Waist | 41 | 41,5 | 42 | 42,5 |
Bottom | 51,5 | 53,5 | 55,5 | 57,5 |
Shoulders | 25,4 | 26,2 | 27 | 27,8 |
Front length | 60 | 61 | 62 | 63 |
Neck opening | 17 | 17,5 | 18 | 18,5 |
Chest: The width of the shirt, measured just under the armholes. Bottom: The width at the bottom of the shirt. Shoulders: From the left shoulder tip to the right shoulder tip. Front length: From the highest point of the neckline to the bottom of the shirt. Sleeve length: From Shoulder tip to sleeve opening.