Size: Hansen Shorts
Measurements / Information
Our model wears a size medium. All measurements are in centimeters.
XS | S | M | L | XL | |
Waist | 39 | 41 | 43 | 45 | 47 |
Hip | 48.5 | 50.5 | 52 | 54.5 | 56.5 |
Front Rise | 22 | 23 | 24 | 25 | 26 |
Back Rise | 32 | 33 | 34 | 35 | 36 |
Crotch | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 |
Hem of trousers | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 |
Inside leg | 10 | 11 | 12 | 13 | 14 |
Waist: The total width of the top of the trouser. Front rise: The distance from the crotch point to the top of the front sided waistline. Back rise: The distance from the crotch point to the top of the backsides waistline. Leg opening: The width of the leg opening. Inseam: The distance from the crotch point to the inside of the leg opening.